Allocation & Unlock Schedule
The overall emission of the platform’s total token supply happens through three processes: staking, liquidity pool injections and release of allocated tokens. We designed an emission at the early stage in a way that the vast majority of the overall emission is through staking & ecosystem rewards. It’s important to understand the time-scale: staking is incentivized by rewards and rewards slowly decrease over time. This decay continues over a period that lasts over 5 years. And our goal is to focus on the total emission rate to grasp how the economy really functions in terms that are relevant to today.

Below you can find the cliff and vesting trajectory in months.
Category | % of Total Supply | Tokens | Cliff (Months) | Vesting (Months) |
---|---|---|---|---|
Seed Sale | 2.5% | 75,000,000 | 6 | 24 |
Private Sale | 5.0% | 150,000,000 | 6 | 24 |
Strategic Sale | 7.5% | 225,000,000 | 6 | 24 |
Public Sale | 5.0% | 150,000,000 | 2 | 4 |
Ecosystem | 25.0% | 750,000,000 | 3 | 120 |
Team | 8.0% | 240,000,000 | 9 | 36 |
Advisors | 2.0% | 60,000,000 | 9 | 36 |
Bounties/ Platform Incentives | 5.0% | 150,000,000 | 0 | 60 |
Reserve for Partnerships | 5.0% | 150,000,000 | 0 | 60 |
Marketing | 10.0% | 300,000,000 | 0 | 120 |
Liquidity Mining | 25.0% | 750,000,000 | 0 | 60 |
Total | 100% | 3,000,000,000 | | |
Token Offerings | | 600,000,000 | | |
Last modified 1yr ago