NFT Sales
ISLAND NFT Sales | Allocation | Token Price |
---|---|---|
Zone 1 - Public Sale | 10,000 | 1 SOL |
Zone 1 - Private Sale | 5,000 | Contact us |
Zone 1 - Marketing | 3,000 | TBA |
Zone 2 | 4,000 | TBA |
Zone 3 | 3,600 | TBA |
Zone 4 | 2,800 | TBA |
Zone 5 | 800 | TBA |
Zone 6 | 3,000 | TBA |
Zone 7 | 2,400 | TBA |
Zone 8 | 1,800 | TBA |
Zone 9 | 2,400 | TBA |
Zone 10 | 2,000 | TBA |
Zone 11 | 1,600 | TBA |
Zone 12 | 3,000 | TBA |
Zone 13 | 2,200 | TBA |
Zone 14 | 2,000 | TBA |
Zone 15 | 3,200 | TBA |
Zone 16 | 2,200 | TBA |
Zone 17 | 1,800 | TBA |
Zone 18 | 3,600 | TBA |
Zone 19 | 3,200 | TBA |
Zone 20 | 2,400 | TBA |
Zone 21 | 3,600 | TBA |
Zone 22 | 2,800 | TBA |
Zone 23 | 3,200 | TBA |
Zone 24 | 2,400 | TBA |
Last modified 1yr ago