Airdrop (Noncustodial Staking)
Owning an Island gives you access to monthly $DGOLD airdrops
Airdrops will be provided via a noncustodial staking module. The staking rewards will decrease over time as the ecosystem becomes a major player in the NFT gaming industry. Staking rewards that are claimed will be locked for 1 month.
Total allocation for Airdrops for 78,000 islands across all zones:
750,000,000 $DGOLD
Allocated tokens for each Zone, will be distributed within 10 years, as a result airdrops per ISLAND per month will be rewarded as below.
$DGOLD Per Island NFT / Month
Zone # | $DGOLD per Island month |
---|---|
Zone 1 | 100 $DGOLD |
Zone 2 | 75 $DGOLD |
Zone 3 | 75 $DGOLD |
Zone 4 | 75 $DGOLD |
Zone 5 | 75 $DGOLD |
Zone 6 | 70 $DGOLD |
Zone 7 | 70 $DGOLD |
Zone 8 | 70 $DGOLD |
Zone 9 | 70 $DGOLD |
Zone 10 | 65 $DGOLD |
Zone 11 | 65 $DGOLD |
Zone 12 | 65 $DGOLD |
Zone 13 | 65 $DGOLD |
Zone 14 | 60 $DGOLD |
Zone 15 | 60 $DGOLD |
Zone 16 | 60 $DGOLD |
Zone 17 | 60 $DGOLD |
Zone 18 | 55 $DGOLD |
Zone 19 | 55 $DGOLD |
Zone 20 | 55 $DGOLD |
Zone 21 | 55 $DGOLD |
Zone 22 | 50 $DGOLD |
Zone 23 | 50 $DGOLD |
Zone 24 | 50 $DGOLD |
Q4 2022
Last modified 9mo ago